Today, the
budget tablet consumer is spoilt for choice. There are a plethora of
options to choose from and the consumer doesn’t really know which device
will give him a bang for his buck. You could either take a look at the
tablets under the Rs. 10,000 price tag. These tablets do compromise on
certain features but give you a decent entry-level experience of the
functionality of a tablet. The price bracket of Rs. 10,000 to Rs. 15,000
brings tablets that are good performers, pack in quite a punch under
the hood but lack the premium feel of an “A” class device. They,
however, do get the job done very well.
For those amongst you who rely on
benchmarks as a crucial criterion in a buying decision, the series of
graphs below pitting the tablets against one another in multiple
benchmarks should help. Also, there is a simple listing that gives you
the specifications of the device at a single glance.
For the benchmark score, a higher score =
better performance. If the score is 0, then the benchmark either
crashed on the product or it wasn’t compatible with the device.
The tablets that are contenders for this comparison test are the Reliance 3G Tab (read the review here), iBall Slide, Intex iTab, Beeltel Magiq Glide (check out the review here) and the Mercury Mtab Neo2.
Performance benchmarks
click to enlarge
Specifications comparision
Reliance | iBall | Intex | Beetel | Mercury | |
3G Tab | Slide | iTab | Magiq Glide | Mtab Neo2 | |
MRP | 12,999 | 12,449 | 11,900 | 11,999 | 14,999 |
Processor | ARM 11 | ARM Cortex A8 | ARM Cortex-A8 | ARM Cortex A7 | ARM Cortex-A8 |
Processor max clock speed/Processor cores | 800 Mhz/1 | 1 GHz/1 | 1GHz/1 | 1GHz/1 | 1.2GHz/2 |
SoC | Snapdragon with Adreno 220 | OMAP3621 with PowerVR SGX 540 | Vivante Corporation GC800 Graphics Engine | Adreno 200 | Imagination Technologies PowerVR SGX 540 |
RAM | 512 MB | 512 MB | 512MB | 512MB | 512MB |
Display size (in Inches)/Display type/Display resolution | 7/TFT LCD/800 x 480 | 7/TFT LCD/480 x 800 | 8/TFT LCD/800 x 600 | 7/TFT LCD/800 x 480 | 7/TFT LCD/800 x 480 |
Internal Storage space | 1 GB | 8 GB | 8GB | 8GB | 8GB |
Expandable Memory (Y/N)/Expandable Memory type | Y/microSD | Y/microSD | Y/microSD | Y/microSD | Y/microSD |
Wi-Fi (Y/N)/3G (Y/N) | Y/Y (Reliance network locked) | Y/Y | Y/N | Y/Y | Y/Y |
Battery rating (mAh) | 3400 | 4400 | 5000 | 2200 | 4000 |
Dimensions (in mm)/Weight (in gms) | N.A./389 | N.A/N.A. | NA/475gms | NA | 194x122x12.5/360 |
Operating System (tested with) | Android 2.3.4 | Android 2.3.1 | Android 2.3.1 | Android 2.2.2 | Android 3.0 |
HDMI out (Y/N) | N | Y | Y | N | Y |
Front Camera resolution (MP)/Rear Camera resolution (MP) | 0.3/2 | 2/N.A. | VGA/NA | VGA/NA | 2MP/0.3MP |
Customized application store | Rworld | N | N | N | N |
No comments:
Post a Comment