Now that Apple has unveiled the iPhone 5, everyone is wondering how it fares up against its main rivals. By main rivals we of course mean the Samsung Galaxy S III and the recently announced Nokia Lumia 920. From what we have seen today, the iPhone 5 is not breaking any new ground in terms of specs, but the good news is that it more than matches its competition.
Features | Apple iPhone 5 | Samsung Galaxy S III | Nokia Lumia 920 |
Display | 4-inch IPS Retina Display with a resolution of 1136×640 pixels, In-Cell technology | 4.8-inch Super AMOLED display with a resolution of 1280×720 pixels | 4.5-inch PureMotion HD+ IPS display with a resolution of 1280×768 pixels, ClearBlack polarizer, Blur-Free scrolling |
Processor | Apple A6 processor, 2x faster than the dual-core A5 processor on the iPhone 4S, 2x Graphics performance over iPhone 4S | 1.4GHz Quad-Core Samsung Exynos processor based on the ARM A9 architecture | 1.5GHz Dual-Core Qualcomm Snapdragon S4 processor based on the ARM A15 architecture |
RAM | 1GB | 1GB | 1GB |
Camera | 8-megapixel iSight camera, 1080p video @ 30 FPS, Panorama mode, LED flash, Sapphire Lens, f/2.4 aperture, BSI sensor, five element lens system, 720p Facetime camera | 8-megapixel camera, f/2.6 aperture, LED Flash, 1080p video @ 30 fps,1.9-megapixel 720p front facing camera | 8.7-megapixel PureView camera, f/2.0 aperture, LED flash, BSI sensor, floating lens technology, Optical image stabilization, 1080p video @30 fps, 1.3-megapixel camera with 720p recording |
Memory | 16GB, 32GB and 64GB | 16GB, 32GB and 64GB | 32GB |
Radios | Wi-Fi, LTE, CDMA, Bluetooth 4.0, HSPA+ | Wi-Fi, LTE, Bluetooth 4.0, HSPA+ | Wi-Fi, LTE, Bluetooth 4.0, HSPA+ |
Battery | Unknown Size, 8 hours of talk time on 3G and 225 hours of standby time | 2,100 mAh battery, 15 hours of talk time, 200 hours of standby time | 2,000 mAh battery, 10 hours of talk time, 300 hours of standby time |
OS | iOS 6 | Android 4.0 Ice Cream Sandwich | Windows Phone 8 |
Form Factor | 7.6mm x 123.8mm x 58.6mm | 8.6mm x 136.6mm x 70.6mm | 10.7mm x 130.3mm x 70.8mm |
microSD card slot | No | microSDX support for up to 64GB | No |
No comments:
Post a Comment