Carriers have slashed their 3G tariffs in a bid to entice more subscribers to hop on to the 3G bandwagon, which has had a slow uptake primarily due to high usage costs when the services were initially launched. These carriers had to pay through their noses to acquire 3G license and spectrum during auctions last year and are now hoping to mop up their cost by getting more subscribers to use 3G than relying on high usage charges. We believe this is a good strategy, which will increase 3G usage in the country. Read on for the new Vodafone 3G tariffs.
| VODAFONE INDIA | ||
| PAYG (PAY AS YOU GO) | 2p/10kb | |
| MRP | DATA QUOTA | VALIDITY (Days) |
| 25 | 25 MB | 1 |
| 45 | 150 MB | 7 |
| 100 | 300 MB | 30 |
| 200 | 500 MB | 30 |
| 250 | 1 GB | 30 |
| 375 | 1.5 GB | 30 |
| 450 | 2 GB | 30 |
| 650 | 3 GB | 30 |
| 750 | 4 GB | 30 |
| 850 | 5 GB | 30 |
| 1250 | 8 GB | 30 |
| 1500 | 10 GB | 30 |
| 1599 | 12 GB | 30 |
| Additional Usage beyond Pack | 2p/10kb | |
| National On-net Roaming | No additional charges –customers allowed to use data from their bundle | |
Today online portals of recharging offers Vodafone 3G Prepaid Plans to there customers. Portals are updated according to the new plans so that customers get aware and enjoy the benifit of doing online recharge anywhere, everywhere.
ReplyDelete